These skills are complements, not substitutes — each one solves a different part of the workflow. Most teams use 2-3 of them together.
The fundamental kind of work this skill performs. Tells you whether two skills are doing the same job differently, or completely different jobs.
Auto-generated from the rows above — not LLM prose.
Churn Prevention — Keep More Paying Customers
Popup CRO — Build Popups That Convert Without Annoying
When your traffic drops or pages aren't ranking, /seo-audit finds the technical and on-page issues blocking your growth.
Whether the skill matches your tools, team size, deal size, and role. A great skill in the wrong context is useless.
The methodologies, frameworks, jurisdictions, or channels this skill specializes in. This is where similar-looking skills reveal their actual angle.
How fast you get a result, how much setup it needs, how steep the learning curve. The price you pay before you find out if it works.
The measurable result. Time saved, accuracy improved, things detected, decisions enabled.
Publisher reputation, freshness of the skill, automated test coverage, install volume, user ratings. The gut-check before you commit.
Sponsored Newsletter Finder — reach engaged audiences cheap
No unique differentiators in this comparison.
| public |
| internal |
| Channeldepartment | email, content | content | SEO | email, content |
|---|
| Funnel stagedepartment | retention | acquisition | awareness, acquisition | awareness, acquisition |
|---|
| Content typedepartment | — | — | — | — |
|---|
| B2B / B2Cdepartment | B2B, B2C | B2B, B2C | B2B, B2C | B2B |
|---|
| Transport | — | — | — | — |
|---|
| Authentication | — | — | — | — |
|---|
| Scopes required | — | — | — | — |
|---|
| Can run locally | — | — | — | — |
|---|
| OS support | — | — | — | — |
|---|
| Needs internet | — | — | — | — |
|---|
| Ad platformsrole | — | — | — | — |
|---|
| Revenue model focusrole | saas-subscription | — | — | — |
|---|
| Output audiencerole | customers, product | — | — | — |
|---|
| Voice-of-customer sourcerole | — | — | — | — |
|---|
| Competitor lensrole | — | — | own-site-only | — |
|---|
| — |
| — |
| — |
| — |
| Supports streaming responses | — | — | — | — |
|---|
| Optimization surfacerole | in-app, email | popup | — | — |
|---|
| Experiment frameworkrole | — | — | — | — |
|---|
| PMM artifactrole | messaging-brief | — | — | — |
|---|
| Positioning frameworkrole | — | — | — | — |
|---|
| SEO artifactrole | — | — | audit-report | — |
|---|
| SERP feature targetedrole | — | — | none | — |
|---|
| — |
| — |
| — |
| — |
| Setup time | — | — | — | — |
|---|
| Auth setup time | — | — | — | — |
|---|
| Monthly cost | — | — | — | — |
|---|
| Pricing model | — | — | — | — |
|---|
| — |
| — |
| — |
| License | — | — | — | — |
|---|
| Source | — | — | — | — |
|---|
| Days since last release | — | — | — | — |
|---|
| GitHub stars | — | — | — | — |
|---|
| Weekly installs | — | — | — | — |
|---|
| User rating | — | — | — | — |
|---|
| EF verified | — | — | — | — |
|---|